
Model | Gear ratio | Drag/ Max Drag | Weight | Linecapacity | Revolution ratio | Ball bearing SB-RA Roller | |
4000XG | 6.2 | 7.0kg/11kg | - | 16lb(0.330mm)-150m PE2-270m | 95cm/rev | 14/1 | |
4000PG | 4.6 | 7.0kg/11kg | - | 16lb(0.330mm)-150m PE2-270m | 71cm/rev | 14/1 | |
5000HG | 5.7 | 8.0kg/13kg | 390 | 16lb(0.330mm)-200m PE3-240m, PE4-170m | 97cm/rev | 14/1 | |
5000XG | 6.2 | 8.0kg/13kg | 390 | 16lb(0.330mm)-200m PE3-240m, PE4-170m | 105cm/rev | 14/1 | |
5000PG | 4.6 | 8.0kg/13kg | 390 | 16lb(0.330mm)-200m PE3-240m, PE4-170m | 78cm/rev | 14/1 | |
6000HG | 5.7 | 8.0kg/13kg | - | 20lb(0.370mm)-190m PE3-300m, PE5-250m | 103cm/rev | 14/1 | |
6000PG | 4.6 | 8.0kg/13kg | - | 20lb(0.370mm)-190m PE3-300m, PE5-250m | 83cm/rev | 14/1 | |
8000HG | 5.6 | 14kg/25kg | 605 | PE3-410m, PE4-300m PE5-250m | 103cm/rev | 14/1 | |
8000PG | 4.9 | 14kg/25kg | 605 | PE3-410m, PE4-300m PE5-250m | 93cm/rev | 14/1 | |
10000XG | 5.8 | 14kg/23kg | 625 | PE4-400m, PE5-300m PE6-270m | 121cm/rev | 14/1 | |
10000PG | 4.9 | 14kg/23kg | 625 | PE4-400m, PE5-300m PE6-270m | 101cm/rev | 14/1 | |
18000HG | 5.7 | 15kg/25kg | 825 | PE5-500m, PE6-400m PE8-300m | 129cm/rev | 14/1 | |
20000PG | 4.4 | 15kg/25kg | 845 | PE5-600m, PE6-500m PE8-350m | 104cm/rev | 14/1 |
No comments:
Post a Comment